2017
Maandelijkse handelsvolumes in 2017
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 69,48 | 25,12 | 0,11 |
Feb | 83,34 | 27,09 | 0,11 |
Mrt | 61,44 | 30,73 | 0,62 |
Apr | 51,00 | 27,59 | 0,74 |
Mei | 46,19 | 26,21 | 0,49 |
Jun | 41,35 | 26,06 | 0,08 |
Jul | 40,35 | 22,40 | 0,14 |
Aug | 35,07 | 22,78 | 0,03 |
Sep | 41,86 | 26,26 | 0,11 |
Okt | 53,24 | 20,00 | 0,22 |
Nov | 44,55 | 26,34 | 0,11 |
Dec | 29,07 | 20,73 | 0,34 |
Handelsvolumes per counterparty in 2017
Counterparties | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 6,39 | 1,67 | 1,11 |
Bank-Customer | 42,46 | 27,64 | 0,35 |
Bank-Inter Dealer | 21,21 | 12,65 | 0,07 |
Bank-Primary Dealer | 92,56 | 58,87 | 0,01 |
Central Bank and Other Public Entity | 34,12 | 12,45 | 0,02 |
Corporate | 6,71 | 2,09 | 0,01 |
Debt Management Office | 36,98 | 45,19 | 0,00 |
Fund Manager | 107,93 | 37,93 | 1,29 |
Hedge Fund | 47,83 | 9,00 | 0,00 |
Insurance Company | 4,70 | 1,43 | 0,04 |
Inter Dealer Broker | 183,57 | 81,19 | 0,23 |
Pension Fund | 12,12 | 11,22 | 0,00 |
Retail | 0,38 | 0,00 | 0,00 |
Handelsvolumes per continent in 2017
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 2,78 | 0,27 | |
Asia | 18,13 | 2,68 | |
Europe - Eurozone | 240,55 | 162,27 | 1,73 |
Europe - Non-Eurozone | 277,02 | 122,32 | 1,39 |
North America | 40,13 | 6,02 | |
Oceania | 0,07 | 0,00 | |
South America | 18,27 | 7,75 |