2024
Maandelijkse handelsvolumes in 2024
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 59,18 | 35,24 | 0,008 |
Feb | 69,926 | 27,915 | |
Mar | 61,837 | 32,695 | 0,007 |
Apr | 53,414 | 36,143 | |
May | 49,861 | 29,974 | |
Jun | 54,104 | 23,118 | |
Jul | 51,366 | 24,031 | |
Aug | 22,891 | 21,491 | 0,006 |
Sep | 42,419 | 28,375 | |
Oct | 42,664 | 29,35 | |
Nov | 55,95 | 29,377 | |
Dec | 28,723 | 25,266 |
Handelsvolumes per counterparty in 2024
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 3,77 | 1,723 | -0,008 |
Bank-Customer | 40,287 | 40,259 | |
Bank-Inter Dealer | 16,839 | 20,621 | -0,006 |
Bank-Primary Dealer | 37,226 | 77,098 | |
Central Bank and Other Public Entity | 38,181 | 8,794 | |
Corporate | 1,126 | 0,791 | |
Debt Management Office | 43,682 | 63,065 | |
Fund Manager | 151,078 | 35,134 | |
Hedge Fund | 104,221 | 0,546 | |
Insurance Company | 5,822 | 4,528 | |
Inter Dealer Broker | 136,334 | 83,543 | 0,007 |
Pension Fund | 10,039 | 3,262 | |
Retail | 2,47 | 3,441 |
Handelsvolumes per continent in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,338 | 0,15 | |
Asia | 44,279 | 5,884 | |
Europe - Eurozone | 260,433 | 292,417 | 0,021 |
Europe - Non-Eurozone | 183,664 | 42,675 | |
North America | 68,424 | 1,118 | |
Oceania | 1,222 | 0,463 | |
South America | 32,715 | 0,098 |