2024
Maandelijkse handelsvolumes in 2024
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 59,18 | 35,24 | 0,008 |
Feb | 69,926 | 27,915 | |
Mar | 61,837 | 32,695 | 0,007 |
Apr | 53,414 | 36,143 | |
May | 49,861 | 29,974 | |
Jun | 54,104 | 23,118 | |
Jul | 51,366 | 24,031 | |
Aug | 22,891 | 21,491 | 0,006 |
Sep | 42,419 | 28,375 | |
Oct | 42,664 | 29,35 | |
Nov | 55,95 | 29,377 | |
Dec |
Handelsvolumes per counterparty in 2024
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 3,681 | 1,593 | -0,008 |
Bank-Customer | 37,427 | 38,038 | |
Bank-Inter Dealer | 15,562 | 19,611 | -0,006 |
Bank-Primary Dealer | 34,531 | 72,232 | |
Central Bank and Other Public Entity | 36,452 | 8,06 | |
Corporate | 1,097 | 0,76 | |
Debt Management Office | 43,682 | 57,195 | |
Fund Manager | 144,532 | 30,672 | |
Hedge Fund | 98,96 | 0,529 | |
Insurance Company | 5,542 | 4,247 | |
Inter Dealer Broker | 129,023 | 78,51 | 0,007 |
Pension Fund | 9,553 | 2,81 | |
Retail | 2,31 | 3,282 |
Handelsvolumes per continent in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,338 | 0,15 | |
Asia | 42,223 | 5,416 | |
Europe - Eurozone | 246,044 | 270,236 | 0,021 |
Europe - Non-Eurozone | 175,428 | 40,175 | |
North America | 65,991 | 1,061 | |
Oceania | 0,848 | 0,423 | |
South America | 31,48 | 0,078 |