2025
Maandelijkse handelsvolumes in 2025
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 67,858 | 38,758 | 0,122 |
Feb | 57,249 | 27,56 | 0,001 |
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Handelsvolumes per counterparty in 2025
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 0,415 | 0,369 | |
Bank-Customer | 7,278 | 5,182 | |
Bank-Inter Dealer | 4,291 | 2,862 | |
Bank-Primary Dealer | 10,916 | 14,204 | |
Central Bank and Other Public Entity | 8,166 | 3,078 | |
Corporate | 0,025 | 0,308 | |
Debt Management Office | 7,131 | 11,300 | |
Fund Manager | 27,642 | 8,796 | 0,077 |
Hedge Fund | 22,792 | 0,051 | |
Insurance Company | 1,373 | 0,244 | |
Inter Dealer Broker | 31,667 | 18,913 | |
Pension Fund | 2,128 | 0,507 | |
Retail | 0,977 | 0,497 |
Handelsvolumes per continent in 2025
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,059 | ||
Asia | 7,320 | 1,093 | |
Europe - Eurozone | 53,896 | 55,726 | 0,077 |
Europe - Non-Eurozone | 42,721 | 8,945 | |
North America | 13,417 | 0,442 | |
Oceania | 0,519 | 0,101 | |
South America | 6,869 | 0,004 |